Viewing Monster
« Retour#1510: Heirozoist (Normal)
| Monster ID | 1510 |   | Sprite | HYLOZOIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heirozoist | Custom | No | |||||||||||||
| iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 51 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 9,256 | Attack | 317~498 | |||||||||||||
| Job Experience | 5,188 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Heirozoist Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7215 |  | Broken Needle | 100% | Oui | 
| 7217 |  | Spool | 100% | Oui | 
| 7213 |  | Needle Packet | 100% | Oui | 
| 740 |  | Puppet | 40% | Oui | 
| 7220 |  | Ectoplasm | 100% | Oui | 
| 757 |  | Rough Elunium | 10% | Oui | 
| 5113 |  | Angry Snarl | 10% | Oui | 
| 4321 |  | Hylozoist Card | 1% | Non | 
Monster Skills for "Heirozoist"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Hylozoist@AL_DECAGI | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| Hylozoist@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Hylozoist@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Hylozoist@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Heirozoist"
| Map | Amount | Respawn Time | 
|---|---|---|
| niflheim | 17 | Instantané | 
| nif_fild01 | 11 | Instantané | 
 
         
     
					 
							 
							 
						
