Viewing Monster
« Retour#1508: Quve (Normal)
Monster ID | 1508 |
![]() |
Sprite | QUVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | |||||||||||||
iRO Name | Quve | HP | 4,559 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,656 | Attack | 299~469 | |||||||||||||
Job Experience | 1,224 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Quve Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | ![]() |
Piece of Black Cloth | 100% | Oui |
7220 | ![]() |
Ectoplasm | 100% | Oui |
7154 | ![]() |
Poisonous Powder | 50% | Oui |
756 | ![]() |
Rough Oridecon | 10% | Oui |
6245 | ![]() |
Black Powder | 100% | Oui |
4294 | ![]() |
Quve Card | 1% | Non |
Monster Skills for "Quve"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Quve@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Quve@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Quve@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |
Spawn Locations for "Quve"
Map | Amount | Respawn Time |
---|---|---|
niflheim | 35 | Instantané |
nif_fild01 | 33 | Instantané |