Viewing Monster
« Retour#1507: Bloody Murderer (Normal)
| Monster ID | 1507 |
|
Sprite | BLOODY_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Murderer | Custom | No | |||||||||||||
| iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
| Experience | 38,968 | Attack | 864~1,081 | |||||||||||||
| Job Experience | 14,236 | Defense | 37 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bloody Murderer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7207 | Old Manteau | 100% | Oui | |
| 7223 | Contorted Self-Portrait | 100% | Oui | |
| 7208 | Rusty Kitchen Knife | 100% | Oui | |
| 2288 | Mr. Scream | 10% | Oui | |
| 984 | Oridecon | 50% | Oui | |
| 1229 | Kitchen Knife | 10% | Oui | |
| 13002 | Ginnungagap | 10% | Oui | |
| 4214 | Bloody Murderer Card | 1% | Non | |
Monster Skills for "Bloody Murderer"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Bloody Murderer"
| Map | Amount | Respawn Time |
|---|---|---|
| nif_fild02 | 11 | Instantané |

