Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#15037: Peuz's Plate
| Item ID | 15037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Plate | Credit Price | Not For Sale | |
| Name | Peuz's Plate | Type | Armor | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMdef,10; bonus bBaseAtk,20; bonus bFlee,17; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Armor created by purifying Peuz runestones. _______________________ ATK +20 FLEE +17 MDEF +10 _______________________ Set Bonus: Peuz Plate Peuz Greaves Peuz Manteau Peuz Seal ATK +10% Increases damage of Spiral Pierce and Bowling Bash by 25%. Random chance to increase ASPD by 2 on wearer for 10 seconds when using Concentration skill. _______________________ Type: Armor Defense: 6 Weight: 300 Armor Level: 1 Enchantable: Yes _______________________ Requirement: Base Level 100 Knight Classes |
|||
Peuz's Plate Dropped By
| Monster ID | Monster Name | Peuz's Plate Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1163 | Raydric | 10% | Oui | 52 | Demi-Human | Level 2 Dark |
| 2691 | Solid Raydric | 10% | Oui | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 10% | Oui | 115 | Demi-Human | Level 2 Dark |

