Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#150362: Esprit de Mandragora
| Item ID | 150362 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mandragora_soul | Credit Price | Not For Sale | |
| Name | Esprit de Mandragora | Type | Usable | |
| NPC Buy | 1 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | callfunc("ADE_AddSoul", getcharid(3), "Mandragora", 150362); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
L'esprit d'un Mandragora ! Il contient un pouvoir etrange. _______________________ bonus2 bMagicAtkEle,Ele_Earth,x; Increases magical damage with Earth element by X%. _______________________ Weight: 0 |
|||
Esprit de Mandragora Dropped By
| Monster ID | Monster Name | Esprit de Mandragora Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2765 | Solid Mandragora | 1% | Non | 13 | Plant | Level 3 Earth |

