Viewing Item

Retour à la liste des items + Ajouter à la droplist

#150356: Esprit tourmente

Item ID 150356 For Sale No
Identifier Esprit_tourmente Credit Price Not For Sale
Name Esprit tourmente Type Etc
NPC Buy 1 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Esprit tourmente Dropped By

Monster ID Monster Name Esprit tourmente Drop Chance Can be stealed Monster Level Monster Race Monster Element
2908 Aliza Ringleader 25% Non 112 Demi-Human Level 3 Neutral
2903 Ancient Mimic Ringleader 25% Non 112 Formless Level 3 Neutral
2889 Assaulter Ringleader 25% Non 100 Demi-Human Level 2 Wind
2855 Baby Desert Wolf Ringlea 25% Non 14 Brute Level 1 Fire
2776 Baby Poring Ringleader 25% Non 1 Plant Level 1 Water
2884 Bigfoot Ringleader 25% Non 29 Brute Level 1 Earth
2653 Boa Ringleader 25% Non 18 Brute Level 1 Earth
2880 Breeze Ringleader 25% Non 92 Formless Level 3 Wind
2875 Celia Ringleader 25% Non 141 Demi-Human Level 3 Ghost
2870 Clock Ringleader 25% Non 81 Formless Level 2 Earth
2865 Cookie Ringleader 25% Non 35 Demi-Human Level 3 Neutral
2850 Dolomedes Ringleader 25% Non 132 Insect Level 3 Water
2845 Drops Ringleader 25% Non 2 Plant Level 1 Fire
2683 Dumpling Child Ringleade 25% Non 60 Demi-Human Level 1 Neutral
2841 Echio Ringleader 25% Non 126 Demi-Human Level 4 Neutral
2910 Elusive Alarm 25% Non 88 Formless Level 3 Neutral
2905 Elusive Ambernite 25% Non 19 Insect Level 1 Water
2900 Elusive Angra Mantis 25% Non 144 Insect Level 2 Earth
2896 Elusive Antler Scaraba 25% Non 136 Insect Level 2 Earth
2891 Elusive Argiope 25% Non 75 Insect Level 1 Poison
2886 Elusive Banshee Master 25% Non 118 Demon Level 2 Dark
2882 Elusive Bradium Golem 25% Non 133 Formless Level 2 Earth
2877 Elusive Carat 25% Non 103 Demon Level 2 Wind
2872 Elusive Chonchon 25% Non 5 Insect Level 1 Wind
2867 Elusive Comodo 25% Non 81 Brute Level 3 Poison
2818 Elusive Dark Hammer Kobo 25% Non 142 Demi-Human Level 2 Poison
2857 Elusive Deniro 25% Non 31 Insect Level 1 Earth
2852 Elusive Disguise 25% Non 103 Demon Level 4 Earth
2847 Elusive Drainliar 25% Non 47 Brute Level 2 Dark
2783 Elusive Eremes 25% Non 98 Demi-Human Level 4 Poison
2838 Elusive Evil Druid 25% Non 80 Undead Level 4 Undead
2617 Elusive Evil Nymph 25% Non 97 Demon Level 3 Dark
2833 Elusive Familiar 25% Non 24 Brute Level 1 Dark
2823 Elusive Ghoul 25% Non 61 Undead Level 2 Undead
2813 Elusive Goblin 25% Non 48 Demi-Human Level 1 Wind
2808 Elusive Grove 25% Non 55 Brute Level 2 Earth
2803 Elusive Hill Wind 25% Non 101 Brute Level 3 Wind
2798 Elusive Hornet 25% Non 11 Insect Level 1 Wind
2778 Elusive Jing Guai 25% Non 80 Demon Level 3 Earth
2773 Elusive Luciola Vespa 25% Non 109 Insect Level 1 Wind
2768 Elusive Magnolia 25% Non 53 Demon Level 1 Water
2763 Elusive Marduk 25% Non 73 Demi-Human Level 1 Fire
2758 Elusive Menblatt 25% Non 143 Insect Level 2 Wind
2793 Elusive Mi Gao 25% Non 83 Formless Level 3 Earth
2748 Elusive Minorous 25% Non 58 Brute Level 2 Fire
2738 Elusive Muscipular 25% Non 105 Plant Level 1 Earth
2728 Elusive Novus 25% Non 90 Dragon Level 1 Neutral
2723 Elusive Orc Zombie 25% Non 51 Undead Level 1 Undead
2718 Elusive Peco Peco 25% Non 25 Brute Level 1 Fire
2713 Elusive Phen 25% Non 52 Fish Level 2 Water
2708 Elusive Pitman 25% Non 90 Undead Level 2 Earth
2698 Elusive Poring 25% Non 1 Plant Level 1 Water
2694 Elusive Raggler 25% Non 48 Brute Level 1 Wind
2689 Elusive Red Eruma 25% Non 91 Fish Level 2 Water
2680 Elusive Rocker 25% Non 15 Insect Level 1 Earth
2670 Elusive Scorpion 25% Non 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 25% Non 44 Undead Level 1 Undead
2655 Elusive Sleeper 25% Non 81 Formless Level 2 Earth
2645 Elusive Stainer 25% Non 21 Insect Level 1 Wind
2640 Elusive Sting 25% Non 104 Formless Level 3 Earth
2635 Elusive Thara Frog 25% Non 40 Fish Level 2 Water
2631 Elusive Tiyanak 25% Non 105 Demon Level 2 Dark
2626 Elusive Vavayaga 25% Non 87 Demi-Human Level 1 Water
2621 Elusive Violy 25% Non 118 Demi-Human Level 2 Neutral
2612 Elusive Wood Goblin 25% Non 81 Plant Level 3 Earth
2607 Elusive Zakudam 25% Non 115 Demi-Human Level 3 Neutral
2862 Elusive Zhu Po Long 25% Non 82 Dragon Level 2 Wind
2836 Fabre Ringleader 25% Non 6 Insect Level 1 Earth
2831 Freezer Ringleader 25% Non 94 Brute Level 2 Water
2909 Furious Alicel 25% Non 115 Demon Level 3 Neutral
2904 Furious Anacondaq 25% Non 100 Brute Level 1 Poison
2899 Furious Anolian 25% Non 109 Fish Level 2 Water
2895 Furious Apocalypse 25% Non 121 Formless Level 3 Neutral
2890 Furious Argos 25% Non 47 Insect Level 1 Poison
2885 Furious Bathory 25% Non 86 Demi-Human Level 1 Dark
2787 Furious Beetle King 25% Non 55 Insect Level 1 Earth
2881 Furious Breeze 25% Non 92 Formless Level 3 Wind
2876 Furious Caterpillar 25% Non 121 Insect Level 1 Earth
2871 Furious Clock 25% Non 81 Formless Level 2 Earth
2866 Furious Constant 25% Non 108 Formless Level 3 Dark
2817 Furious Dark Hammer Kobo 25% Non 142 Demi-Human Level 2 Poison
2861 Furious Dark Priest 25% Non 98 Demon Level 4 Undead
2851 Furious Dokebi 25% Non 68 Demon Level 1 Dark
2846 Furious Driller 25% Non 65 Brute Level 1 Earth
2842 Furious Dustiness 25% Non 62 Insect Level 2 Wind
2837 Furious Explosion 25% Non 100 Brute Level 3 Fire
2832 Furious Ferus 25% Non 126 Dragon Level 2 Earth
2827 Furious Gargoyle 25% Non 100 Demon Level 3 Wind
2822 Furious Ghoul 25% Non 61 Undead Level 2 Undead
2812 Furious Golem 25% Non 61 Formless Level 3 Neutral
2802 Furious Hode 25% Non 63 Brute Level 2 Earth
2797 Furious Hunter Fly 25% Non 63 Insect Level 2 Wind
2792 Furious Injustice 25% Non 95 Undead Level 2 Dark
2669 Furious Lamp Rey 25% Non 110 Fish Level 2 Water
2777 Furious Little Fatum 25% Non 142 Demi-Human Level 2 Wind
2772 Furious Lude 25% Non 101 Undead Level 1 Undead
2767 Furious Majoruros 25% Non 107 Brute Level 2 Fire
2762 Furious Marin 25% Non 37 Plant Level 2 Water
2757 Furious Merman 25% Non 60 Demi-Human Level 3 Water
2752 Furious Mimic 25% Non 56 Formless Level 3 Neutral
2747 Furious Minorous 25% Non 58 Brute Level 2 Fire
2737 Furious Myst Case 25% Non 39 Formless Level 3 Neutral
2732 Furious Nightmare Terror 25% Non 107 Demon Level 3 Dark
2727 Furious Noxious 25% Non 87 Formless Level 3 Ghost
2722 Furious Orc Warrior 25% Non 44 Demi-Human Level 1 Earth
2717 Furious Penomena 25% Non 85 Fish Level 1 Poison
2712 Furious Picky 25% Non 10 Brute Level 1 Fire
2707 Furious Plankton 25% Non 40 Plant Level 3 Water
2697 Furious Poring 25% Non 1 Plant Level 1 Water
2693 Furious Rake Scaraba 25% Non 139 Insect Level 2 Earth
2674 Furious Sandman 25% Non 61 Formless Level 3 Earth
2664 Furious Shinobi 25% Non 95 Demi-Human Level 3 Dark
2654 Furious Smokie 25% Non 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 25% Non 34 Undead Level 1 Undead
2644 Furious Stalactic Golem 25% Non 68 Formless Level 4 Neutral
2639 Furious Tamruan 25% Non 73 Demon Level 3 Dark
2634 Furious Thief Bug 25% Non 21 Insect Level 3 Neutral
2630 Furious Toucan 25% Non 70 Brute Level 2 Wind
2625 Furious Venatu 25% Non 113 Formless Level 2 Neutral
2620 Furious Wanderer 25% Non 120 Demon Level 1 Wind
2782 Furious Wickebine Tres 25% Non 98 Demi-Human Level 3 Poison
2616 Furious Wild Rose 25% Non 70 Brute Level 1 Wind
2611 Furious Wootan Fighter 25% Non 67 Demi-Human Level 2 Fire
2606 Furious Zombie 25% Non 17 Undead Level 1 Undead
2826 Gargoyle Ringleader 25% Non 100 Demon Level 3 Wind
2821 Giant Hornet Ringleader 25% Non 120 Insect Level 1 Wind
2816 Goat Ringleader 25% Non 80 Brute Level 3 Fire
2806 Harpy Ringleader 25% Non 83 Demon Level 3 Wind
2801 Hodremlin Ringleader 25% Non 122 Demon Level 3 Dark
2791 Isilla Ringleader 25% Non 124 Demi-Human Level 4 Neutral
2786 Knocker Ringleader 25% Non 126 Demon Level 1 Earth
2692 Laurell Weinder Ringlead 25% Non 133 Demi-Human Level 2 Ghost
2781 Leaf Cat Ringleader 25% Non 64 Brute Level 1 Earth
2766 Manananggal Ringleader 25% Non 107 Demon Level 2 Dark
2761 Marionette Ringleader 25% Non 90 Demon Level 3 Ghost
2756 Metaling Ringleader 25% Non 81 Formless Level 1 Neutral
2751 Miming Ringleader 25% Non 140 Formless Level 1 Neutral
2746 Miyabi Doll Ringleader 25% Non 85 Demon Level 1 Dark
2741 Muka Ringleader 25% Non 23 Plant Level 1 Earth
2734 Nightmare Wanderer 25% Non 151 Demon Level 1 Wind
2733 Nightmare Wraith Dead 25% Non 110 Undead Level 4 Undead
2731 Novus Ringleader 25% Non 90 Dragon Level 1 Neutral
2716 Penomena Ringleader 25% Non 85 Fish Level 1 Poison
2711 Pinguicula Ringleader 25% Non 105 Plant Level 3 Earth
2706 Plasma Ringleader 25% Non 119 Formless Level 4 Ghost
2701 Poporing Ringleader 25% Non 30 Plant Level 1 Poison
2696 Poring Ringleader 25% Non 1 Plant Level 1 Water
2678 Roda Frog Ringleader 25% Non 13 Fish Level 1 Water
2668 Sea Otter Ringleader 25% Non 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 25% Non 34 Undead Level 1 Undead
2912 Solid Acidus 25% Non 130 Dragon Level 2 Wind
2907 Solid Alligator 25% Non 57 Brute Level 1 Water
2902 Solid Andre 25% Non 33 Insect Level 1 Earth
2898 Solid Antique Book 25% Non 148 Formless Level 3 Neutral
2893 Solid Arclouze 25% Non 107 Insect Level 2 Earth
2888 Solid Banaspaty 25% Non 85 Formless Level 3 Fire
2879 Solid Bungisngis 25% Non 121 Demi-Human Level 2 Earth
2667 Solid Cecil Damon 25% Non 141 Demi-Human Level 3 Wind
2874 Solid Cenere 25% Non 146 Plant Level 1 Wind
2869 Solid Coco 25% Non 38 Brute Level 1 Earth
2864 Solid Cornutus 25% Non 48 Fish Level 1 Water
2710 Solid Dark Pinguicula 25% Non 113 Plant Level 2 Poison
2820 Solid Dark Shadow 25% Non 147 Formless Level 2 Dark
2854 Solid Deviruchi 25% Non 93 Demon Level 1 Dark
2849 Solid Draco 25% Non 114 Dragon Level 1 Earth
2844 Solid Drosera 25% Non 101 Plant Level 1 Earth
2840 Solid Elder Willow 25% Non 34 Plant Level 2 Fire
2775 Solid Enchanted Peach Tr 25% Non 92 Plant Level 2 Earth
2835 Solid Fabre 25% Non 6 Insect Level 1 Earth
2830 Solid Freezer 25% Non 94 Brute Level 2 Water
2825 Solid Geographer 25% Non 73 Plant Level 3 Earth
2815 Solid Goat 25% Non 80 Brute Level 3 Fire
2810 Solid Grand Peco 25% Non 75 Brute Level 2 Fire
2805 Solid High Orc 25% Non 81 Demi-Human Level 2 Fire
2745 Solid Holden 25% Non 85 Brute Level 2 Earth
2800 Solid Horn 25% Non 32 Insect Level 1 Earth
2795 Solid Iara 25% Non 79 Fish Level 3 Water
2790 Solid Isis 25% Non 59 Demon Level 1 Dark
2785 Solid Kobold 25% Non 107 Demi-Human Level 2 Wind
2780 Solid Leib Olmai 25% Non 118 Brute Level 1 Earth
2770 Solid Lunatic 25% Non 3 Brute Level 3 Neutral
2765 Solid Mandragora 25% Non 13 Plant Level 3 Earth
2760 Solid Martin 25% Non 39 Brute Level 2 Earth
2755 Solid Metaling 25% Non 81 Formless Level 1 Neutral
2750 Solid Mineral 25% Non 96 Formless Level 2 Neutral
2740 Solid Mummy 25% Non 55 Undead Level 2 Undead
2735 Solid Nephentes 25% Non 114 Plant Level 2 Poison
2730 Solid Novus 25% Non 90 Dragon Level 1 Neutral
2725 Solid Orc Lady 25% Non 45 Demi-Human Level 2 Earth
2720 Solid Parasite 25% Non 76 Plant Level 2 Wind
2715 Solid Petite 25% Non 86 Dragon Level 1 Earth
2705 Solid Poison Spore 25% Non 26 Plant Level 1 Poison
2700 Solid Porcellio 25% Non 85 Insect Level 3 Earth
2687 Solid Requiem 25% Non 71 Demi-Human Level 1 Dark
2677 Solid Roween 25% Non 95 Brute Level 1 Wind
2672 Solid Savage 25% Non 59 Brute Level 2 Earth
2662 Solid Side Winder 25% Non 70 Brute Level 1 Poison
2657 Solid Skogul 25% Non 126 Demon Level 3 Dark
2652 Solid Snowier 25% Non 103 Formless Level 2 Water
2647 Solid Solider 25% Non 92 Brute Level 2 Earth
2642 Solid Steel Chonchon 25% Non 48 Insect Level 1 Wind
2637 Solid Tatacho 25% Non 128 Brute Level 1 Earth
2632 Solid Thief Bug 25% Non 21 Insect Level 3 Neutral
2628 Solid Vadon 25% Non 45 Fish Level 1 Water
2623 Solid Violy 25% Non 118 Demi-Human Level 2 Neutral
2618 Solid Whisper 25% Non 46 Demon Level 3 Ghost
2614 Solid Wind Ghost 25% Non 80 Demon Level 3 Wind
2604 Solid Zombie Prisoner 25% Non 89 Undead Level 3 Undead
2643 Stapo Ringleader 25% Non 95 Formless Level 2 Earth
2911 Swift Agav 25% Non 128 Demi-Human Level 4 Neutral
2901 Swift Angra Mantis 25% Non 144 Insect Level 2 Earth
2897 Swift Antique Book 25% Non 148 Formless Level 3 Neutral
2892 Swift Argiope 25% Non 75 Insect Level 1 Poison
2887 Swift Banshee 25% Non 130 Demon Level 2 Dark
2883 Swift Bloody Butterfly 25% Non 94 Insect Level 2 Wind
2878 Swift Caramel 25% Non 25 Brute Level 1 Earth
2873 Swift Centipede 25% Non 125 Insect Level 2 Poison
2868 Swift Coco 25% Non 38 Brute Level 1 Earth
2863 Swift Creamy 25% Non 23 Insect Level 1 Wind
2819 Swift Dark Shadow 25% Non 147 Formless Level 2 Dark
2858 Swift Death Word 25% Non 114 Formless Level 3 Neutral
2853 Swift Dimik 25% Non 116 Formless Level 2 Wind
2848 Swift Dragon Tail 25% Non 86 Insect Level 2 Wind
2843 Swift Dryad 25% Non 68 Plant Level 4 Earth
2839 Swift Elder Willow 25% Non 34 Plant Level 2 Fire
2834 Swift False Angel 25% Non 105 Angel Level 3 Holy
2824 Swift Geographer 25% Non 73 Plant Level 3 Earth
2814 Swift Goblin 25% Non 48 Demi-Human Level 1 Wind
2809 Swift Greatest General 25% Non 55 Formless Level 2 Fire
2804 Swift Hill Wind 25% Non 101 Brute Level 3 Wind
2794 Swift Ice Titan 25% Non 110 Formless Level 3 Water
2789 Swift Karakasa 25% Non 72 Formless Level 3 Neutral
2784 Swift Kobold Archer 25% Non 108 Demi-Human Level 1 Fire
2779 Swift Les 25% Non 82 Plant Level 4 Earth
2774 Swift Loli Ruri 25% Non 109 Demon Level 4 Dark
2769 Swift Magmaring 25% Non 110 Formless Level 2 Fire
2764 Swift Mantis 25% Non 65 Insect Level 1 Earth
2759 Swift Medusa 25% Non 102 Demon Level 2 Neutral
2754 Swift Metaller 25% Non 55 Insect Level 1 Fire
2749 Swift Minorous 25% Non 58 Brute Level 2 Fire
2739 Swift Mummy 25% Non 55 Undead Level 2 Undead
2729 Swift Novus 25% Non 90 Dragon Level 1 Neutral
2724 Swift Orc Skeleton 25% Non 53 Undead Level 1 Undead
2719 Swift Pasana 25% Non 79 Demi-Human Level 2 Fire
2714 Swift Petite 25% Non 86 Dragon Level 1 Earth
2709 Swift Piranha 25% Non 75 Fish Level 3 Water
2704 Swift Poison Toad 25% Non 87 Brute Level 2 Poison
2699 Swift Poring 25% Non 1 Plant Level 1 Water
2695 Swift Rafflesia 25% Non 86 Plant Level 1 Earth
2906 Swift Rafflesia Arnoldi 25% Non 80 Plant Level 1 Earth
2690 Swift Raydric 25% Non 115 Demi-Human Level 2 Dark
2681 Swift Rideword 25% Non 74 Formless Level 3 Neutral
2676 Swift Sailor Skeleton 25% Non 19 Undead Level 1 Undead
2671 Swift Savage Babe 25% Non 14 Brute Level 1 Earth
2829 Swift Seal 25% Non 47 Brute Level 1 Water
2666 Swift Shellfish 25% Non 50 Fish Level 1 Water
2661 Swift Siroma 25% Non 98 Formless Level 3 Water
2651 Swift Sohee 25% Non 64 Demon Level 1 Water
2646 Swift Spore 25% Non 18 Plant Level 1 Water
2641 Swift Stem Worm 25% Non 84 Plant Level 1 Wind
2636 Swift Teddy Bear 25% Non 91 Formless Level 3 Neutral
2799 Swift Uni-horn Scaraba 25% Non 130 Insect Level 1 Earth
2627 Swift Vanberk 25% Non 123 Demi-Human Level 4 Neutral
2622 Swift Violy 25% Non 118 Demi-Human Level 2 Neutral
2613 Swift Wolf 25% Non 45 Brute Level 1 Earth
2608 Swift Yoyo 25% Non 38 Brute Level 1 Earth
2638 Tarou Ringleader 25% Non 22 Brute Level 1 Dark
2633 Thief Bug Ringleader 25% Non 21 Insect Level 3 Neutral
2629 Ungoliant Ringleader 25% Non 94 Insect Level 2 Poison
2624 Venomous Ringleader 25% Non 87 Formless Level 1 Poison
2619 Weak Skeleton Ringleader 25% Non 18 Undead Level 1 Undead
2615 Willow Ringleader 25% Non 8 Plant Level 1 Earth
2610 Wormtail Ringleader 25% Non 17 Plant Level 1 Earth
2796 Yao Jun Ringleader 25% Non 87 Undead Level 2 Undead
2605 Zombie Master Ringleader 25% Non 119 Undead Level 1 Undead
2908 Aliza Ringleader 10% Non 112 Demi-Human Level 3 Neutral
2908 Aliza Ringleader 10% Non 112 Demi-Human Level 3 Neutral
2903 Ancient Mimic Ringleader 10% Non 112 Formless Level 3 Neutral
2903 Ancient Mimic Ringleader 10% Non 112 Formless Level 3 Neutral
2889 Assaulter Ringleader 10% Non 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 10% Non 100 Demi-Human Level 2 Wind
2855 Baby Desert Wolf Ringlea 10% Non 14 Brute Level 1 Fire
2855 Baby Desert Wolf Ringlea 10% Non 14 Brute Level 1 Fire
2776 Baby Poring Ringleader 10% Non 1 Plant Level 1 Water
2776 Baby Poring Ringleader 10% Non 1 Plant Level 1 Water
2884 Bigfoot Ringleader 10% Non 29 Brute Level 1 Earth
2884 Bigfoot Ringleader 10% Non 29 Brute Level 1 Earth
2653 Boa Ringleader 10% Non 18 Brute Level 1 Earth
2653 Boa Ringleader 10% Non 18 Brute Level 1 Earth
2880 Breeze Ringleader 10% Non 92 Formless Level 3 Wind
2880 Breeze Ringleader 10% Non 92 Formless Level 3 Wind
2875 Celia Ringleader 10% Non 141 Demi-Human Level 3 Ghost
2875 Celia Ringleader 10% Non 141 Demi-Human Level 3 Ghost
2870 Clock Ringleader 10% Non 81 Formless Level 2 Earth
2870 Clock Ringleader 10% Non 81 Formless Level 2 Earth
2865 Cookie Ringleader 10% Non 35 Demi-Human Level 3 Neutral
2865 Cookie Ringleader 10% Non 35 Demi-Human Level 3 Neutral
2726 Dame of Sentinel Ringlea 10% Non 127 Angel Level 4 Neutral
2726 Dame of Sentinel Ringlea 10% Non 127 Angel Level 4 Neutral
2726 Dame of Sentinel Ringlea 10% Non 127 Angel Level 4 Neutral
2850 Dolomedes Ringleader 10% Non 132 Insect Level 3 Water
2850 Dolomedes Ringleader 10% Non 132 Insect Level 3 Water
2845 Drops Ringleader 10% Non 2 Plant Level 1 Fire
2845 Drops Ringleader 10% Non 2 Plant Level 1 Fire
2683 Dumpling Child Ringleade 10% Non 60 Demi-Human Level 1 Neutral
2683 Dumpling Child Ringleade 10% Non 60 Demi-Human Level 1 Neutral
2841 Echio Ringleader 10% Non 126 Demi-Human Level 4 Neutral
2841 Echio Ringleader 10% Non 126 Demi-Human Level 4 Neutral
2910 Elusive Alarm 10% Non 88 Formless Level 3 Neutral
2910 Elusive Alarm 10% Non 88 Formless Level 3 Neutral
2905 Elusive Ambernite 10% Non 19 Insect Level 1 Water
2905 Elusive Ambernite 10% Non 19 Insect Level 1 Water
2900 Elusive Angra Mantis 10% Non 144 Insect Level 2 Earth
2900 Elusive Angra Mantis 10% Non 144 Insect Level 2 Earth
2896 Elusive Antler Scaraba 10% Non 136 Insect Level 2 Earth
2896 Elusive Antler Scaraba 10% Non 136 Insect Level 2 Earth
2891 Elusive Argiope 10% Non 75 Insect Level 1 Poison
2891 Elusive Argiope 10% Non 75 Insect Level 1 Poison
2886 Elusive Banshee Master 10% Non 118 Demon Level 2 Dark
2886 Elusive Banshee Master 10% Non 118 Demon Level 2 Dark
2882 Elusive Bradium Golem 10% Non 133 Formless Level 2 Earth
2882 Elusive Bradium Golem 10% Non 133 Formless Level 2 Earth
2877 Elusive Carat 10% Non 103 Demon Level 2 Wind
2877 Elusive Carat 10% Non 103 Demon Level 2 Wind
2872 Elusive Chonchon 10% Non 5 Insect Level 1 Wind
2872 Elusive Chonchon 10% Non 5 Insect Level 1 Wind
2867 Elusive Comodo 10% Non 81 Brute Level 3 Poison
2867 Elusive Comodo 10% Non 81 Brute Level 3 Poison
2818 Elusive Dark Hammer Kobo 10% Non 142 Demi-Human Level 2 Poison
2818 Elusive Dark Hammer Kobo 10% Non 142 Demi-Human Level 2 Poison
2857 Elusive Deniro 10% Non 31 Insect Level 1 Earth
2857 Elusive Deniro 10% Non 31 Insect Level 1 Earth
2852 Elusive Disguise 10% Non 103 Demon Level 4 Earth
2852 Elusive Disguise 10% Non 103 Demon Level 4 Earth
2847 Elusive Drainliar 10% Non 47 Brute Level 2 Dark
2847 Elusive Drainliar 10% Non 47 Brute Level 2 Dark
2783 Elusive Eremes 10% Non 98 Demi-Human Level 4 Poison
2783 Elusive Eremes 10% Non 98 Demi-Human Level 4 Poison
2838 Elusive Evil Druid 10% Non 80 Undead Level 4 Undead
2838 Elusive Evil Druid 10% Non 80 Undead Level 4 Undead
2617 Elusive Evil Nymph 10% Non 97 Demon Level 3 Dark
2617 Elusive Evil Nymph 10% Non 97 Demon Level 3 Dark
2833 Elusive Familiar 10% Non 24 Brute Level 1 Dark
2833 Elusive Familiar 10% Non 24 Brute Level 1 Dark
2828 Elusive Galion 10% Non 100 Brute Level 2 Wind
2828 Elusive Galion 10% Non 100 Brute Level 2 Wind
2828 Elusive Galion 10% Non 100 Brute Level 2 Wind
2823 Elusive Ghoul 10% Non 61 Undead Level 2 Undead
2823 Elusive Ghoul 10% Non 61 Undead Level 2 Undead
2813 Elusive Goblin 10% Non 48 Demi-Human Level 1 Wind
2813 Elusive Goblin 10% Non 48 Demi-Human Level 1 Wind
2808 Elusive Grove 10% Non 55 Brute Level 2 Earth
2808 Elusive Grove 10% Non 55 Brute Level 2 Earth
2803 Elusive Hill Wind 10% Non 101 Brute Level 3 Wind
2803 Elusive Hill Wind 10% Non 101 Brute Level 3 Wind
2798 Elusive Hornet 10% Non 11 Insect Level 1 Wind
2798 Elusive Hornet 10% Non 11 Insect Level 1 Wind
2743 Elusive Incarnation of M 10% Non 132 Angel Level 1 Dark
2743 Elusive Incarnation of M 10% Non 132 Angel Level 1 Dark
2743 Elusive Incarnation of M 10% Non 132 Angel Level 1 Dark
2778 Elusive Jing Guai 10% Non 80 Demon Level 3 Earth
2778 Elusive Jing Guai 10% Non 80 Demon Level 3 Earth
2788 Elusive Kasa 10% Non 135 Formless Level 3 Fire
2788 Elusive Kasa 10% Non 135 Formless Level 3 Fire
2788 Elusive Kasa 10% Non 135 Formless Level 3 Fire
2650 Elusive Lady Solace 10% Non 123 Angel Level 3 Holy
2650 Elusive Lady Solace 10% Non 123 Angel Level 3 Holy
2650 Elusive Lady Solace 10% Non 123 Angel Level 3 Holy
2773 Elusive Luciola Vespa 10% Non 109 Insect Level 1 Wind
2773 Elusive Luciola Vespa 10% Non 109 Insect Level 1 Wind
2768 Elusive Magnolia 10% Non 53 Demon Level 1 Water
2768 Elusive Magnolia 10% Non 53 Demon Level 1 Water
2763 Elusive Marduk 10% Non 73 Demi-Human Level 1 Fire
2763 Elusive Marduk 10% Non 73 Demi-Human Level 1 Fire
2758 Elusive Menblatt 10% Non 143 Insect Level 2 Wind
2758 Elusive Menblatt 10% Non 143 Insect Level 2 Wind
2793 Elusive Mi Gao 10% Non 83 Formless Level 3 Earth
2793 Elusive Mi Gao 10% Non 83 Formless Level 3 Earth
2748 Elusive Minorous 10% Non 58 Brute Level 2 Fire
2748 Elusive Minorous 10% Non 58 Brute Level 2 Fire
2665 Elusive Mistress of Shel 10% Non 125 Angel Level 3 Holy
2665 Elusive Mistress of Shel 10% Non 125 Angel Level 3 Holy
2665 Elusive Mistress of Shel 10% Non 125 Angel Level 3 Holy
2738 Elusive Muscipular 10% Non 105 Plant Level 1 Earth
2738 Elusive Muscipular 10% Non 105 Plant Level 1 Earth
2728 Elusive Novus 10% Non 90 Dragon Level 1 Neutral
2728 Elusive Novus 10% Non 90 Dragon Level 1 Neutral
2723 Elusive Orc Zombie 10% Non 51 Undead Level 1 Undead
2723 Elusive Orc Zombie 10% Non 51 Undead Level 1 Undead
2718 Elusive Peco Peco 10% Non 25 Brute Level 1 Fire
2718 Elusive Peco Peco 10% Non 25 Brute Level 1 Fire
2713 Elusive Phen 10% Non 52 Fish Level 2 Water
2713 Elusive Phen 10% Non 52 Fish Level 2 Water
2708 Elusive Pitman 10% Non 90 Undead Level 2 Earth
2708 Elusive Pitman 10% Non 90 Undead Level 2 Earth
2698 Elusive Poring 10% Non 1 Plant Level 1 Water
2698 Elusive Poring 10% Non 1 Plant Level 1 Water
2694 Elusive Raggler 10% Non 48 Brute Level 1 Wind
2694 Elusive Raggler 10% Non 48 Brute Level 1 Wind
2689 Elusive Red Eruma 10% Non 91 Fish Level 2 Water
2689 Elusive Red Eruma 10% Non 91 Fish Level 2 Water
2680 Elusive Rocker 10% Non 15 Insect Level 1 Earth
2680 Elusive Rocker 10% Non 15 Insect Level 1 Earth
2675 Elusive Salamander 10% Non 138 Formless Level 3 Fire
2675 Elusive Salamander 10% Non 138 Formless Level 3 Fire
2675 Elusive Salamander 10% Non 138 Formless Level 3 Fire
2670 Elusive Scorpion 10% Non 16 Insect Level 1 Fire
2670 Elusive Scorpion 10% Non 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 10% Non 44 Undead Level 1 Undead
2660 Elusive Skeleton Worker 10% Non 44 Undead Level 1 Undead
2655 Elusive Sleeper 10% Non 81 Formless Level 2 Earth
2655 Elusive Sleeper 10% Non 81 Formless Level 2 Earth
2645 Elusive Stainer 10% Non 21 Insect Level 1 Wind
2645 Elusive Stainer 10% Non 21 Insect Level 1 Wind
2640 Elusive Sting 10% Non 104 Formless Level 3 Earth
