Viewing Monster
« Retour#1503: Gibbet (Normal)
Monster ID | 1503 |
![]() |
Sprite | GIBBET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gibbet | Custom | No | |||||||||||||
iRO Name | Gibbet | HP | 6,841 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 58 | |||||||||||||
Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
Experience | 16,044 | Attack | 418~656 | |||||||||||||
Job Experience | 7,296 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 917 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gibbet Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | ![]() |
Hung Doll | 100% | Oui |
7218 | ![]() |
Decomposed Rope | 100% | Oui |
7222 | ![]() |
Wooden Gnarl | 100% | Oui |
724 | ![]() |
Cursed Ruby | 100% | Oui |
716 | ![]() |
Red Gemstone | 50% | Oui |
604 | ![]() |
Dead Branch | 5% | Oui |
7939 | ![]() |
Elder Branch | 50% | Oui |
4278 | ![]() |
Gibbet Card | 1% | Non |
Monster Skills for "Gibbet"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gibbet@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Gibbet@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Gibbet@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Gibbet"
Map | Amount | Respawn Time |
---|---|---|
niflheim | 17 | Instantané |
nif_fild01 | 11 | Instantané |
nif_fild02 | 20 | Instantané |