Viewing Monster
« Retour#1500: Parasite (Normal)
| Monster ID | 1500 |   | Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 5,188 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 49 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 4,392 | Attack | 215~430 | |||||||||||||
| Job Experience | 5,812 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Parasite Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7193 |  | Sprout | 100% | Oui | 
| 7194 |  | Soft Blade of Grass | 100% | Oui | 
| 7186 |  | Thin Trunk | 100% | Oui | 
| 7198 |  | Huge Leaf | 100% | Oui | 
| 1957 |  | Rante Whip | 10% | Oui | 
| 1969 |  | Blade Whip | 10% | Oui | 
| 6265 |  | Pineapple | 100% | Oui | 
| 4309 |  | Parasite Card | 1% | Non | 
Monster Skills for "Parasite"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Parasite@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Parasite@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Parasite@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Parasite@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Parasite@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Parasite@NPC_POISON | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 | 
Spawn Locations for "Parasite"
| Map | Amount | Respawn Time | 
|---|---|---|
| um_fild03 | 121 | Instantané | 
 
         
     
					 
							 
							 
						
