Viewing Monster
« Retour#1494: Beetle King (Normal)
| Monster ID | 1494 |
|
Sprite | KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beetle King | Custom | No | |||||||||||||
| iRO Name | Beetle King | HP | 1,874 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 34 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 2,716 | Attack | 191~243 | |||||||||||||
| Job Experience | 1,768 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Beetle King Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7190 | Solid Husk | 100% | Oui | |
| 7202 | Pincher of Beetle | 100% | Oui | |
| 928 | Insect Feeler | 100% | Oui | |
| 955 | Worm Peeling | 100% | Oui | |
| 2102 | Guard | 10% | Oui | |
| 4307 | Beetle King Card | 1% | Non | |
Monster Skills for "Beetle King"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Beetle King@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Spawn Locations for "Beetle King"
| Map | Amount | Respawn Time |
|---|---|---|
| mjolnir_07 | 34 | Instantané |
| mjolnir_08 | 169 | Instantané |
| mjolnir_10 | 41 | Instantané |
| pay_fild10 | 64 | Instantané |

