Viewing Monster
« Retour#1410: Enchanted Peach Tree (Normal)
| Monster ID | 1410 |   | Sprite | LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
| iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 53 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
| Experience | 10,364 | Attack | 301~351 | |||||||||||||
| Job Experience | 7,196 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Enchanted Peach Tree Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7164 |  | Solid Peach | 100% | Oui | 
| 7939 |  | Elder Branch | 50% | Oui | 
| 526 |  | Royal Jelly | 50% | Oui | 
| 604 |  | Dead Branch | 100% | Oui | 
| 532 |  | Banana Juice | 25% | Oui | 
| 603 |  | Old Blue Box | 3% | Oui | 
| 23187 |  | Sap Liquid | 5% | Oui | 
| 4217 |  | Enchanted Peach Tree Card | 1% | Non | 
Monster Skills for "Enchanted Peach Tree"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 | 
| Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 100% | 0.5s | 10s | No | Self | always | 0 | 
| Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 | 
| Live Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 | 
| Live Peach Tree@NPC_GUIDEDATTACK | 2 | Chase | 5% | 1s | 20s | No | Target | always | 0 | 
Spawn Locations for "Enchanted Peach Tree"
| Map | Amount | Respawn Time | 
|---|---|---|
| gon_dun01 | 38 | Instantané | 
| gon_dun02 | 9 | Instantané | 
 
         
     
					 
							 
							 
						
