Viewing Monster
« Retour#1406: Kapha (Normal)
Monster ID | 1406 |
![]() |
Sprite | KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 7,892 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 9,112 | Attack | 399~719 | |||||||||||||
Job Experience | 6,208 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kapha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 | ![]() |
Yellow Plate | 100% | Oui |
7053 | ![]() |
Cyfar | 100% | Oui |
13304 | ![]() |
Huuma Calm Mind | 10% | Oui |
521 | ![]() |
Aloe Leaflet | 100% | Oui |
708 | ![]() |
Ment | 10% | Oui |
1915 | ![]() |
Loner's Guitar | 10% | Oui |
13008 | ![]() |
Jitte | 10% | Oui |
4287 | ![]() |
Kapha Card | 1% | Non |
Monster Skills for "Kapha"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kapha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kapha@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kapha@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Kapha@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Kapha@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Kapha@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Kapha@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Kapha"
Map | Amount | Respawn Time |
---|---|---|
ama_fild01 | 57 | Instantané |