Viewing Monster
« Retour#1403: Firelock Soldier (Normal)
| Monster ID | 1403 |   | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Firelock Soldier | Custom | No | |||||||||||||
| iRO Name | Firelock Soldier | HP | 3,852 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 47 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 5,172 | Attack | 289~336 | |||||||||||||
| Job Experience | 4,012 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,084 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Firelock Soldier Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 |  | Iron | 100% | Oui | 
| 2285 |  | Apple of Archer | 10% | Oui | 
| 7126 |  | Large Jellopy | 100% | Oui | 
| 508 |  | Yellow Herb | 25% | Oui | 
| 549 |  | Yam | 25% | Oui | 
| 525 |  | Panacea | 25% | Oui | 
| 13152 |  | Cyclone | 10% | Oui | 
| 4160 |  | Firelock Soldier Card | 1% | Non | 
Monster Skills for "Firelock Soldier"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Antique Firelock@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Firelock Soldier"
| Map | Amount | Respawn Time | 
|---|---|---|
| ama_dun01 | 63 | Instantané | 
| ama_dun02 | 20 | Instantané | 
| ama_dun03 | 29 | Instantané | 
 
         
     
					 
							 
							 
						
