Viewing Monster
« Retour#1386: Sleeper (Normal)
| Monster ID | 1386 |   | Sprite | SLEEPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sleeper | Custom | No | |||||||||||||
| iRO Name | Sleeper | HP | 8,237 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 67 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
| Experience | 14,412 | Attack | 593~789 | |||||||||||||
| Job Experience | 8,576 | Defense | 49 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Sleeper Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7124 |  | Sand Clump | 100% | Oui | 
| 1056 |  | Grit | 100% | Oui | 
| 997 |  | Great Nature | 100% | Oui | 
| 756 |  | Rough Oridecon | 100% | Oui | 
| 28705 |  | Crimson Dagger | 10% | Oui | 
| 1622 |  | Hypnotist's Staff | 10% | Oui | 
| 7043 |  | Fine Sand | 100% | Oui | 
| 4228 |  | Sleeper Card | 1% | Non | 
Monster Skills for "Sleeper"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Sleeper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Sleeper@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | 0 | 
| Sleeper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Sleeper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None | 
| Sleeper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None | 
| Sleeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Sleeper@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Sleeper@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Sleeper@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Sleeper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Sleeper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Sleeper@NPC_SLEEPATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Sleeper@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Sleeper"
| Map | Amount | Respawn Time | 
|---|---|---|
| yuno_fild02 | 185 | Instantané | 
| yuno_fild03 | 46 | Instantané | 
| yuno_fild06 | 117 | Instantané | 
| yuno_fild09 | 42 | Instantané | 
 
         
     
					 
							 
							 
						
