Viewing Monster
« Retour#1383: Explosion (Normal)
| Monster ID | 1383 |   | Sprite | EXPLOSION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Explosion | Custom | No | |||||||||||||
| iRO Name | Explosion | HP | 8,054 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 9,616 | Attack | 336~447 | |||||||||||||
| Job Experience | 6,568 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Explosion Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7006 |  | Wing of Red Bat | 100% | Oui | 
| 7097 |  | Burning Heart | 100% | Oui | 
| 7122 |  | Burning Hair | 100% | Oui | 
| 756 |  | Rough Oridecon | 100% | Oui | 
| 522 |  | Mastela Fruit | 25% | Oui | 
| 4267 |  | Explosion Card | 1% | Non | 
Monster Skills for "Explosion"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Explosion@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Explosion@AM_DEMONSTRATION | 1 | Attack | 1% | 0.5s | 5s | Yes | Target | always | 0 | 
| Explosion@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 | 
| Explosion@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Explosion@AM_DEMONSTRATION | 1 | Angry | 1% | 0.5s | 5s | Yes | Target | always | 0 | 
| Explosion@SM_MAGNUM | 5 | Angry | 5% | 0.5s | 5s | No | Self | always | 0 | 
Spawn Locations for "Explosion"
| Map | Amount | Respawn Time | 
|---|---|---|
| mag_dun01 | 30 | Instantané | 
 
         
     
					 
							 
							 
						
