Viewing Monster
« Retour#1372: Goat (Normal)
| Monster ID | 1372 |   | Sprite | GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat | Custom | No | |||||||||||||
| iRO Name | Goat | HP | 11,077 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 69 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 13,428 | Attack | 457~608 | |||||||||||||
| Job Experience | 8,060 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Goat Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7106 |  | Antelope Horn | 100% | Oui | 
| 7107 |  | Antelope Skin | 100% | Oui | 
| 507 |  | Red Herb | 25% | Oui | 
| 510 |  | Blue Herb | 50% | Oui | 
| 508 |  | Yellow Herb | 100% | Oui | 
| 511 |  | Green Herb | 100% | Oui | 
| 4150 |  | Goat Card | 1% | Non | 
Monster Skills for "Goat"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 | 
| Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 | 
| Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 | 
| Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Goat"
| Map | Amount | Respawn Time | 
|---|---|---|
| yuno_fild03 | 46 | Instantané | 
| yuno_fild04 | 36 | Instantané | 
| yuno_fild07 | 90 | Instantané | 
| yuno_fild08 | 36 | Instantané | 
| yuno_fild11 | 139 | Instantané | 
 
         
     
					 
							 
							 
						
