Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #13461: Sealed Evil Sword
	#13461: Sealed Evil Sword
| Item ID | 13461 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sealed_Evil_Sword | Credit Price | Not For Sale | |
| Name | Sealed Evil Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 0 | Weight | 150 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); .@def = -50; .@mdef = -10; bonus3 bAutoSpell,"WZ_FROSTNOVA",5,100; if (.@r >= 7) { .@crit = 30; .@mdef += 10; if (.@r >= 10) { bonus bAspd,1; .@crit += 20; .@def += 50; } bonus bCritical,.@crit; } bonus bDef,.@def; bonus bMdef,.@mdef; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An evil sword sealed with powerful seal. It's not easy to draw the true power of this sword. _______________________ DEF -50 MDEF -10 _______________________ Random chance to autocast Level 5 Frost Nova when dealing physical damage. _______________________ Refine Level +7: Critical +30 MDEF +10 _______________________ Refine Level +10: ASPD +1 Critical +20 DEF +50 _______________________ Type: One-Handed Sword Attack: 100 Weight: 150 Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 100 2nd Classes of Swordman, Merchant and Thief | |||
Sealed Evil Sword Dropped By
| Monster ID | Monster Name | Sealed Evil Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3628 | Heart Hunter Ebel | 10% | Oui | 110 | Demi-Human | Level 2 Dark | 
 
         
     
					 
							 
							 
						
