Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #13460: Sealed Magic Sword
	#13460: Sealed Magic Sword
| Item ID | 13460 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sealed_Magic_Sword | Credit Price | Not For Sale | |
| Name | Sealed Magic Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 0 | Weight | 150 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); .@sp = -100; bonus3 bAutoSpell,"MG_FIREBOLT",5,100; if (.@r >= 7) { .@sp += 50; .@matk = 85; if (.@r >= 10) { bonus bAspd,1; .@sp += 50; .@matk += 45; } bonus bMatk,.@matk; } bonus bMaxSP,.@sp; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A magic sword sealed with powerful seal. It's not easy to draw the true power of this sword. _______________________ MaxSP -100 _______________________ Random chance to autocast Level 5 Fire Bolt when dealing physical damage. _______________________ Refine Level +7: MATK +85 MaxSP +50 _______________________ Refine Level +10: ASPD +1 MATK +45 MaxSP +50 _______________________ Type: One-Handed Sword Attack: 100 Weight: 150 Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 100 2nd Classes of Swordman, Merchant and Thief | |||
Sealed Magic Sword Dropped By
| Monster ID | Monster Name | Sealed Magic Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3628 | Heart Hunter Ebel | 10% | Oui | 110 | Demi-Human | Level 2 Dark | 
 
         
     
					 
							 
							 
						
