Viewing Monster
« Retour#1320: Owl Duke (Mini-boss)
| Monster ID | 1320 |   | Sprite | OWL_DUKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Owl Duke | Custom | No | |||||||||||||
| iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 75 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
| Experience | 28,868 | Attack | 715~910 | |||||||||||||
| Job Experience | 13,896 | Defense | 27 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
| Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Owl Duke Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7071 |  | Tattered Clothes | 100% | Oui | 
| 7063 |  | Soft Feather | 75% | Oui | 
| 693 |  | Level 5 Lightening Bolt | 10% | Oui | 
| 747 |  | Crystal Mirror | 10% | Oui | 
| 1498 |  | Crimson Lance | 25% | Oui | 
| 2025 |  | Crimson Two-Handed Staff | 25% | Oui | 
| 5045 |  | Magician Hat | 10% | Oui | 
| 4237 |  | Owl Duke Card | 0.5% | Non | 
Monster Skills for "Owl Duke"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Owl Duke@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Owl Duke"
| Map | Amount | Respawn Time | 
|---|---|---|
| c_tower4 | 30 | Instantané | 
| gl_cas01 | 35 | Instantané | 
| tha_t04 | 10 | Instantané | 
| tha_t05 | 80 | Instantané | 
| tha_t06 | 40 | Instantané | 
 
         
     
					 
							 
							 
						
