Viewing Monster
« Retour#1318: Heater (Normal)
| Monster ID | 1318 |   | Sprite | HEATER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heater | Custom | No | |||||||||||||
| iRO Name | Heater | HP | 11,020 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 68 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 15,064 | Attack | 683~1,008 | |||||||||||||
| Job Experience | 9,436 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Heater Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 |  | Turtle Shell | 100% | Oui | 
| 7070 |  | Broken Shell | 100% | Oui | 
| 697 |  | Level 5 Fire Ball | 50% | Oui | 
| 6244 |  | Gun Powder | 100% | Oui | 
| 526 |  | Royal Jelly | 25% | Oui | 
| 7068 |  | Burnt Tree | 100% | Oui | 
| 4331 |  | Heater Card | 1% | Non | 
Monster Skills for "Heater"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Heater@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Heater@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Heater@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Heater@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | No | Around2 | always | 0 | 
Spawn Locations for "Heater"
| Map | Amount | Respawn Time | 
|---|---|---|
| tur_dun03 | 10 | Instantané | 
| tur_dun04 | 33 | Instantané | 
 
         
     
					 
							 
							 
						
