Viewing Monster
« Retour#1314: Permeter (Normal)
Monster ID | 1314 |
![]() |
Sprite | PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | |||||||||||||
iRO Name | Permeter | HP | 8,228 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 15,024 | Attack | 943~1,211 | |||||||||||||
Job Experience | 7,820 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Permeter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | ![]() |
Turtle Shell | 100% | Oui |
6263 | ![]() |
Coconut Fruit | 100% | Oui |
7939 | ![]() |
Elder Branch | 50% | Oui |
507 | ![]() |
Red Herb | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
522 | ![]() |
Mastela Fruit | 25% | Oui |
605 | ![]() |
Anodyne | 10% | Oui |
18531 | ![]() |
Drooping Permeter | 10% | Oui |
4311 | ![]() |
Permeter Card | 1% | Non |
Monster Skills for "Permeter"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Perimeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Perimeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Perimeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Perimeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Perimeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Perimeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Perimeter@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Perimeter@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Perimeter@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Perimeter@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Perimeter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Perimeter@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Permeter"
Map | Amount | Respawn Time |
---|---|---|
tur_dun01 | 10 | Instantané |
tur_dun02 | 41 | Instantané |
tur_dun03 | 15 | Instantané |
tur_dun04 | 4 | Instantané |
tur_dun05 | 4 | Instantané |