Viewing Monster
« Retour#1313: Mobster (Normal)
Monster ID | 1313 |
![]() |
Sprite | MOBSTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | |||||||||||||
iRO Name | Mobster | HP | 7,991 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 17,696 | Attack | 910~1,128 | |||||||||||||
Job Experience | 6,752 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mobster Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1239 | ![]() |
Poison Knife | 10% | Oui |
726 | ![]() |
Sapphire | 100% | Oui |
2621 | ![]() |
Ring | 10% | Oui |
6264 | ![]() |
Melon | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
525 | ![]() |
Panacea | 25% | Oui |
6265 | ![]() |
Pineapple | 100% | Oui |
4317 | ![]() |
Mobster Card | 1% | Non |
Monster Skills for "Mobster"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Mobster"
Map | Amount | Respawn Time |
---|---|---|
cmd_fild02 | 1 | Instantané |