Viewing Monster
« Retour#1310: Majoruros (Normal)
| Monster ID | 1310 |   | Sprite | MAJORUROS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Majoruros | Custom | No | |||||||||||||
| iRO Name | Majoruros | HP | 57,991 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 66 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 34,100 | Attack | 780~1,300 | |||||||||||||
| Job Experience | 15,196 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 780 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Majoruros Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 941 |  | Nose Ring | 100% | Oui | 
| 28106 |  | Crimson Two-Handed Axe | 10% | Oui | 
| 6254 |  | Beef Head | 100% | Oui | 
| 984 |  | Oridecon | 10% | Oui | 
| 509 |  | White Herb | 92.5% | Oui | 
| 2611 |  | Silver Ring | 10% | Oui | 
| 1000 |  | Star Crumb | 100% | Oui | 
| 4201 |  | Majoruros Card | 1% | Non | 
Monster Skills for "Majoruros"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Majoruros@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Majoruros@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Majoruros@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Majoruros@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Majoruros@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Majoruros@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
| Majoruros@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 | 
| Majoruros@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Majoruros"
| Map | Amount | Respawn Time | 
|---|---|---|
| gl_dun02 | 68 | Instantané | 
 
         
     
					 
							 
							 
						
