Viewing Monster
« Retour#1304: Giant Spider (Normal)
| Monster ID | 1304 |   | Sprite | GIANT_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Spider | Custom | No | |||||||||||||
| iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 24,844 | Attack | 624~801 | |||||||||||||
| Job Experience | 8,584 | Defense | 41 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Giant Spider Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1025 |  | Cobweb | 100% | Oui | 
| 1042 |  | Bug Leg | 100% | Oui | 
| 757 |  | Rough Elunium | 70% | Oui | 
| 525 |  | Panacea | 25% | Oui | 
| 943 |  | Solid Shell | 100% | Oui | 
| 1096 |  | Round Shell | 100% | Oui | 
| 12676 |  | Siege Violet Potion Box | 2% | Oui | 
| 4270 |  | Giant Spider Card | 1% | Non | 
Monster Skills for "Giant Spider"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Giant Spider@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Giant Spider@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Giant Spider@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Giant Spider@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | 
| Giant Spider@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Giant Spider@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Giant Spider@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
Spawn Locations for "Giant Spider"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld_dun02 | 15 | Instantané | 
 
         
     
					 
							 
							 
						
