Viewing Monster
« Retour#1300: Caterpillar (Normal)
| Monster ID | 1300 |   | Sprite | CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caterpillar | Custom | No | |||||||||||||
| iRO Name | Caterpillar | HP | 14,439 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 64 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 25,088 | Attack | 894~1,447 | |||||||||||||
| Job Experience | 12,428 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Caterpillar Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 949 |  | Feather | 100% | Oui | 
| 7054 |  | Brigan | 100% | Oui | 
| 13034 |  | Desert Twilight | 10% | Oui | 
| 1000 |  | Star Crumb | 50% | Oui | 
| 997 |  | Great Nature | 25% | Oui | 
| 603 |  | Old Blue Box | 2% | Oui | 
| 2894 |  | Sura Gauntlet | 10% | Oui | 
| 4289 |  | Caterpillar Card | 1% | Non | 
Monster Skills for "Caterpillar"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
Spawn Locations for "Caterpillar"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld_dun03 | 35 | Instantané | 
 
         
     
					 
							 
							 
						
