Viewing Monster
« Retour#1297: Ancient Mummy (Normal)
Monster ID | 1297 |
![]() |
Sprite | ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 64 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 32,160 | Attack | 836~1,129 | |||||||||||||
Job Experience | 13,996 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mummy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | ![]() |
Rotten Bandage | 100% | Oui |
934 | ![]() |
Memento | 100% | Oui |
2624 | ![]() |
Glove | 10% | Oui |
2611 | ![]() |
Silver Ring | 10% | Oui |
12735 | ![]() |
Ancient Rune | 25% | Oui |
756 | ![]() |
Rough Oridecon | 75% | Oui |
757 | ![]() |
Rough Elunium | 50% | Oui |
4248 | ![]() |
Ancient Mummy Card | 1% | Non |
Monster Skills for "Ancient Mummy"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Ancient Mummy"
Map | Amount | Respawn Time |
---|---|---|
moc_pryd04 | 3 | Instantané |
moc_pryd06 | 71 | Instantané |