Viewing Monster
« Retour#1296: Kobold Leader (Normal)
| Monster ID | 1296 |   | Sprite | KOBOLD_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Leader | Custom | No | |||||||||||||
| iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 65 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 29,728 | Attack | 649~958 | |||||||||||||
| Job Experience | 10,852 | Defense | 37 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Kobold Leader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 |  | Steel | 100% | Oui | 
| 1034 |  | Blue Hair | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 16040 |  | Crimson Mace | 10% | Oui | 
| 1613 |  | Mighty Staff | 10% | Oui | 
| 525 |  | Panacea | 25% | Oui | 
| 526 |  | Royal Jelly | 25% | Oui | 
| 4291 |  | Kobold Leader Card | 1% | Non | 
Monster Skills for "Kobold Leader"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kobold Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Kobold Leader@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 | 
| Kobold Leader@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 | 
| Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 | 
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 | 
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 | 
Spawn Locations for "Kobold Leader"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld_dun03_2 | 1 | 240 minutes | 
| ra_fild06 | 1 | 30 minutes | 
 
         
     
					 
							 
							 
						
