Viewing Monster
« Retour#1292: Mini Demon (Normal)
| Monster ID | 1292 |   | Sprite | MINI_DEMON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mini Demon | Custom | No | |||||||||||||
| iRO Name | Mini Demon | HP | 32,538 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 68 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 33,584 | Attack | 1,073~1,414 | |||||||||||||
| Job Experience | 14,888 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Mini Demon Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1038 |  | Little Evil Horn | 100% | Oui | 
| 1039 |  | Little Evil Wing | 100% | Oui | 
| 2255 |  | Evil Wing | 10% | Oui | 
| 757 |  | Rough Elunium | 80% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 1009 |  | Hand of God | 10% | Oui | 
| 1478 |  | Ahlspiess | 10% | Oui | 
| 4204 |  | Mini Demon Card | 1% | Non | 
Monster Skills for "Mini Demon"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Mini Demon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Mini Demon@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Mini Demon@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Mini Demon@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Mini Demon@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Mini Demon@NPC_SUMMONSLAVE | 2 | Attack | 100% | 2s | 60s | No | Self | slavele | 0 | 
| Mini Demon@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
| Mini Demon@NPC_DARKTHUNDER | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| Mini Demon@NPC_DARKTHUNDER | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| Mini Demon@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 | 
| Mini Demon@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 | 
Spawn Locations for "Mini Demon"
| Map | Amount | Respawn Time | 
|---|---|---|
| gefenia01 | 21 | Instantané | 
| gefenia02 | 30 | Instantané | 
| gefenia03 | 31 | Instantané | 
| gefenia04 | 20 | Instantané | 
| gld_dun04 | 10 | Instantané | 
 
         
     
					 
							 
							 
						
