Viewing Monster
« Retour#1290: Skeleton General (Normal)
| Monster ID | 1290 |   | Sprite | SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General | Custom | No | |||||||||||||
| iRO Name | Skeleton General | HP | 17,402 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 73 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 32,680 | Attack | 910~1,089 | |||||||||||||
| Job Experience | 13,480 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Skeleton General Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7068 |  | Burnt Tree | 100% | Oui | 
| 756 |  | Rough Oridecon | 80% | Oui | 
| 12679 |  | Siege White Potion Box | 2% | Oui | 
| 28705 |  | Crimson Dagger | 10% | Oui | 
| 21001 |  | Vellum Claymore | 10% | Oui | 
| 13035 |  | Sandstorm | 10% | Oui | 
| 2274 |  | Ghost Bandana | 10% | Oui | 
| 4221 |  | Skeleton General Card | 1% | Non | 
Monster Skills for "Skeleton General"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Skeleton General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Skeleton General@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Skeleton General@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
| Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 | 
| Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
Spawn Locations for "Skeleton General"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld2_pay | 81 | Instantané | 
| gld_dun01_2 | 20 | Instantané | 
| pay_dun04 | 1 | Instantané | 
 
         
     
					 
							 
							 
						
