Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #12858: RG Golden Potion
	#12858: RG Golden Potion
| Item ID | 12858 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Golden_Potion_RG | Credit Price | Not For Sale | |
| Name | RG Golden Potion | Type | Delay Consume | |
| NPC Buy | 0 | Weight | 3 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (getmapflag( strcharinfo(3),mf_pvp ) || getmapflag( strcharinfo(3),mf_gvg ) || compare(strcharinfo(3),"#")) {percentheal 1,1;} else { percentheal 100,100; } itemskill "PR_KYRIE",10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | The centrality of the midgard alchemist potionology. It is the best potion in existence, and it shows tremendous efficacy even in a small amount. It is so popular that it is called God's drink. _______________________ Recovers your HP and SP fully and grants Level 10 Kyrie Eleison. _______________________ Cooldown: 1 second Weight: 3 | |||
RG Golden Potion Dropped By
| Monster ID | Monster Name | RG Golden Potion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3658 | Lich Lord | 10% | Oui | 100 | Demon | Level 4 Undead | 
| 3658 | Lich Lord | 10% | Oui | 100 | Demon | Level 4 Undead | 
| 3659 | Lich Lord | 10% | Oui | 160 | Demon | Level 4 Undead | 
| 3659 | Lich Lord | 10% | Oui | 160 | Demon | Level 4 Undead | 
 
         
     
					 
							 
							 
						
