Viewing Monster
« Retour#1282: Kobold Archer (Normal)
| Monster ID | 1282 |   | Sprite | KOBOLD_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Archer | Custom | No | |||||||||||||
| iRO Name | Kobold Archer | HP | 2,560 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 33 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2,956 | Attack | 155~185 | |||||||||||||
| Job Experience | 1,820 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Kobold Archer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |  | Zargon | 100% | Oui | 
| 999 |  | Steel | 30% | Oui | 
| 1034 |  | Blue Hair | 100% | Oui | 
| 5118 |  | Puppy Headband | 10% | Oui | 
| 12015 |  | Rusty Arrow Quiver | 30% | Oui | 
| 1711 |  | Crossbow | 10% | Oui | 
| 756 |  | Rough Oridecon | 40% | Oui | 
| 4292 |  | Kobold Archer Card | 1% | Non | 
Monster Skills for "Kobold Archer"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kobold Archer@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold Archer@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Kobold Archer"
| Map | Amount | Respawn Time | 
|---|---|---|
| ra_fild06 | 87 | Instantané | 
 
         
     
					 
							 
							 
						
