Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #12739: Snow Flowers
	#12739: Snow Flowers
| Item ID | 12739 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Snow_Flower | Credit Price | Not For Sale | |
| Name | Snow Flowers | Type | Usable | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A rare Flower Grown of Snow, be careful or it will melt. _______________________ Weight: 1 | |||
Snow Flowers Dropped By
| Monster ID | Monster Name | Snow Flowers Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1247 | Antonio | 100% | Oui | 10 | Plant | Level 3 Holy | 
| 1245 | Christmas Goblin | 100% | Oui | 25 | Demi-Human | Level 1 Wind | 
| 1244 | Christmas Jakk | 100% | Oui | 38 | Formless | Level 2 Fire | 
| 1588 | Christmas Orc | 100% | Oui | 24 | Demi-Human | Level 1 Earth | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2080 | Crystal | 100% | Oui | 15 | Formless | Level 3 Neutral | 
| 2210 | Mascotte | 100% | Oui | 3 | Brute | Level 1 Neutral | 
 
         
     
					 
							 
							 
						
