Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#12738: Rare Rune
| Item ID | 12738 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Runstone_Rare | Credit Price | Not For Sale | |
| Name | Rare Rune | Type | Healing | |
| NPC Buy | 2 | Weight | 10 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | makerune 8; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A rare rough Rune Stone that gives a high chance of successfully creating Refined Rune Stones. _______________________ Type: Skill necessity Weight: 10 |
|||
Rare Rune Dropped By
| Monster ID | Monster Name | Rare Rune Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2156 | Leak | 100% | Oui | 94 | Demon | Level 2 Dark |
| 2995 | Abandoned Teddy Bear | 25% | Oui | 148 | Demon | Level 3 Undead |
| 20273 | Ancient Tao Gunka | 25% | Oui | 169 | Demon | Level 3 Neutral |
| 2024 | Bradium Golem | 25% | Oui | 101 | Formless | Level 2 Earth |
| 3765 | Deranged Adventurer | 25% | Oui | 117 | Undead | Level 3 Undead |
| 2092 | Dolomedes | 25% | Oui | 132 | Insect | Level 3 Water |
| 2850 | Dolomedes Ringleader | 25% | Oui | 132 | Insect | Level 3 Water |
| 2882 | Elusive Bradium Golem | 25% | Oui | 133 | Formless | Level 2 Earth |
| 3430 | Infinite Tao Gunka | 25% | Oui | 109 | Demon | Level 3 Neutral |
| 1583 | Tao Gunka | 25% | Oui | 70 | Demon | Level 3 Neutral |

