Viewing Monster
« Retour#1270: Clock Tower Manager (Normal)
| Monster ID | 1270 |   | Sprite | C_TOWER_MANAGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock Tower Manager | Custom | No | |||||||||||||
| iRO Name | Clock Tower Manager | HP | 18,600 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 63 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 17,512 | Attack | 880~1,180 | |||||||||||||
| Job Experience | 11,400 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Clock Tower Manager Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 |  | Needle of Alarm | 100% | Oui | 
| 7054 |  | Brigan | 100% | Oui | 
| 999 |  | Steel | 100% | Oui | 
| 520 |  | Hinalle Leaflet | 42.5% | Oui | 
| 2109 |  | Memory Book | 10% | Oui | 
| 7026 |  | Key of Clock Tower | 100% | Oui | 
| 7027 |  | Key of Underground | 100% | Oui | 
| 4229 |  | Tower Keeper Card | 1% | Non | 
Monster Skills for "Clock Tower Manager"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tower Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Tower Keeper@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 | 
| Tower Keeper@SA_DISPELL | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | 
| Tower Keeper@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
| Tower Keeper@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 | 
| Tower Keeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Tower Keeper@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Tower Keeper@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | 
| Tower Keeper@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 | 
Spawn Locations for "Clock Tower Manager"
| Map | Amount | Respawn Time | 
|---|---|---|
| c_tower1 | 1 | Instantané | 
| c_tower2 | 1 | Instantané | 
| c_tower3 | 4 | Instantané | 
| c_tower4 | 3 | Instantané | 
 
         
     
					 
							 
							 
						
