Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#12676: Siege Violet Potion Box
| Item ID | 12676 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sg_Violet_Potion_Box | Credit Price | Not For Sale | |
| Name | Siege Violet Potion Box | Type | Usable | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getitem 11547,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box containing 50 different potions and theoretical studies for expensive weapons. _______________________ Weight: 20 |
|||
Siege Violet Potion Box Dropped By
| Monster ID | Monster Name | Siege Violet Potion Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1325 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 2282 | Dark Frame | 50% | Oui | 145 | Demon | Level 3 Dark |
| 1324 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 40% | Oui | 99 | Formless | Level 1 Neutral |
| 2605 | Zombie Master Ringleader | 25% | Oui | 119 | Undead | Level 1 Undead |
| 1293 | Creamy Fear | 10% | Oui | 62 | Insect | Level 1 Wind |
| 2820 | Solid Dark Shadow | 10% | Oui | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 10% | Oui | 147 | Formless | Level 2 Dark |
| 2287 | Dark Kobold Archer | 5% | Oui | 142 | Demi-Human | Level 1 Fire |
| 1309 | Gajomart | 5% | Oui | 63 | Formless | Level 4 Fire |
| 1303 | Giant Hornet | 5% | Oui | 56 | Insect | Level 1 Wind |
| 1298 | Zombie Master | 5% | Oui | 62 | Undead | Level 1 Undead |
| 2281 | Dark Shadow | 2% | Oui | 147 | Formless | Level 2 Dark |
| 1304 | Giant Spider | 2% | Oui | 55 | Insect | Level 1 Poison |

