Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #12675: WoE Weapon Supply Box
	#12675: WoE Weapon Supply Box
| Item ID | 12675 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sg_Weapon_Supply_Box | Credit Price | Not For Sale | |
| Name | WoE Weapon Supply Box | Type | Usable | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getgroupitem(IG_Sg_Weapon_Supply_Box); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A supply box with various weapons stamped with the seal of a forgotten guild. _______________________ Weight: 50 | |||
WoE Weapon Supply Box Dropped By
| Monster ID | Monster Name | WoE Weapon Supply Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2249 | Angry Student Pyuriel | 100% | Oui | 141 | Demi-Human | Level 4 Fire | 
| 2255 | Dark Guardian Kades | 100% | Oui | 143 | Formless | Level 3 Dark | 
| 2253 | General Daehyun | 100% | Oui | 142 | Demi-Human | Level 3 Earth | 
| 2251 | Gioia | 100% | Oui | 146 | Formless | Level 4 Wind | 
| 2252 | Elvira | 5% | Oui | 138 | Formless | Level 3 Wind | 
| 2256 | Rudo | 5% | Oui | 135 | Angel | Level 3 Holy | 
| 2254 | Samurai Soheon | 5% | Oui | 137 | Demi-Human | Level 3 Wind | 
| 2288 | Treasure Chest | 5% | Oui | 140 | Formless | Level 1 Holy | 
| 2250 | Warrior Laura | 5% | Oui | 136 | Demi-Human | Level 2 Fire | 
| 1325 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1327 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1329 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1331 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1333 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1335 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1337 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1339 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1341 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1343 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1345 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1347 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1349 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1351 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1353 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1355 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1357 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1359 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1361 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
| 1363 | Treasure Chest | 1% | Non | 99 | Formless | Level 1 Neutral | 
 
         
     
					 
							 
							 
						
