Viewing Monster
« Retour#1265: Cookie (Normal)
Monster ID | 1265 |
![]() |
Sprite | COOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie | Custom | No | |||||||||||||
iRO Name | Cookie | HP | 950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,240 | Attack | 130~145 | |||||||||||||
Job Experience | 752 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,036 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cookie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | ![]() |
Well-baked Cookie | 100% | Oui |
530 | ![]() |
Candy Cane | 25% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
11002 | ![]() |
Chef King Orleans Vol.1 | 25% | Oui |
2402 | ![]() |
Sandals | 10% | Oui |
12001 | ![]() |
Level 3 Heal | 50% | Oui |
529 | ![]() |
Candy | 25% | Oui |
4293 | ![]() |
Cookie Card | 1% | Non |
Monster Skills for "Cookie"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cookie@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Cookie@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Cookie@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Cookie"
Map | Amount | Respawn Time |
---|---|---|
xmas_dun01 | 49 | Instantané |
xmas_dun02 | 28 | Instantané |