Viewing Monster
« Retour#1264: Merman (Normal)
Monster ID | 1264 |
![]() |
Sprite | MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | |||||||||||||
iRO Name | Merman | HP | 14,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 53 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 18,000 | Attack | 482~964 | |||||||||||||
Job Experience | 12,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Merman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | ![]() |
Ancient Lips | 100% | Oui |
2317 | ![]() |
Full Plate | 10% | Oui |
568 | ![]() |
Lemon | 25% | Oui |
720 | ![]() |
Aquamarine | 20% | Oui |
995 | ![]() |
Mystic Frozen | 18% | Oui |
1460 | ![]() |
Trident | 10% | Oui |
756 | ![]() |
Rough Oridecon | 100% | Oui |
4199 | ![]() |
Merman Card | 1% | Non |
Monster Skills for "Merman"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Merman"
Map | Amount | Respawn Time |
---|---|---|
beach_dun | 3 | Instantané |
iz_dun02 | 1 | Instantané |
iz_dun03 | 3 | Instantané |
iz_dun04 | 84 | Instantané |