Viewing Monster
« Retour#1262: Mutant Dragonoid (Mini-boss)
| Monster ID | 1262 |   | Sprite | MUTANT_DRAGON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Dragonoid | Custom | No | |||||||||||||
| iRO Name | Mutant Dragonoid | HP | 62,600 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 65 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 18,920 | Attack | 2,400~3,400 | |||||||||||||
| Job Experience | 14,144 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,280 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Mutant Dragonoid Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 |  | Brigan | 100% | Oui | 
| 1035 |  | Dragon Canine | 25% | Oui | 
| 1036 |  | Dragon Scale | 25% | Oui | 
| 930 |  | Rotten Bandage | 25% | Oui | 
| 1559 |  | Legacy of Dragon | 25% | Oui | 
| 7296 |  | Pyroxene | 75% | Oui | 
| 2527 |  | Dragon Breath | 12.5% | Oui | 
| 4203 |  | Mutant Dragonoid Card | 0.5% | Non | 
Monster Skills for "Mutant Dragonoid"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Mutant Dragon@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Mutant Dragon@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 | 
Spawn Locations for "Mutant Dragonoid"
| Map | Amount | Respawn Time | 
|---|---|---|
| cmd_fild03 | 5 | Instantané | 
 
         
     
					 
							 
							 
						
