Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #12615: Minor Coin Bag
	#12615: Minor Coin Bag
| Item ID | 12615 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Low_Coin_Pocket | Credit Price | Not For Sale | |
| Name | Minor Coin Bag | Type | Usable | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getgroupitem(IG_Low_Coin_Pocket); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A small bag which makes a tiny sound. Cling! It is said that you should not be expecting something good. _______________________ Weight: 1 | |||
Minor Coin Bag Dropped By
| Monster ID | Monster Name | Minor Coin Bag Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2186 | Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2186 | Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2186 | Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2186 | Coelacanth | 100% | Non | 100 | Fish | Level 2 Water | 
| 2194 | Giant Octopus | 100% | Oui | 95 | Fish | Level 2 Water | 
| 2194 | Giant Octopus | 100% | Oui | 95 | Fish | Level 2 Water | 
| 2187 | Gloomy Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2187 | Gloomy Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2187 | Gloomy Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2189 | Mutant Coelacanth | 100% | Oui | 155 | Fish | Level 2 Water | 
| 2189 | Mutant Coelacanth | 100% | Oui | 155 | Fish | Level 2 Water | 
| 2190 | Violent Coelacanth | 100% | Oui | 155 | Fish | Level 2 Water | 
| 2190 | Violent Coelacanth | 100% | Oui | 155 | Fish | Level 2 Water | 
| 2188 | Weird Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2188 | Weird Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2188 | Weird Coelacanth | 100% | Oui | 100 | Fish | Level 2 Water | 
| 2177 | Deep Sea Cornutus | 1% | Non | 100 | Fish | Level 1 Water | 
| 2176 | Deep Sea Crab | 1% | Non | 95 | Fish | Level 1 Water | 
| 2179 | Deep Sea Kukre | 1% | Non | 100 | Insect | Level 1 Water | 
| 2175 | Deep Sea Marse | 1% | Non | 95 | Fish | Level 2 Water | 
| 2178 | Deep Sea Shellfish | 1% | Non | 100 | Fish | Level 2 Water | 
| 2174 | Deep Sea Vadon | 1% | Non | 95 | Fish | Level 1 Water | 
| 2193 | Octopus Leg | 1% | Non | 90 | Fish | Level 2 Water | 
 
         
     
					 
							 
							 
						
