Viewing Monster
« Retour#1261: Wild Rose (Normal)
Monster ID | 1261 |
![]() |
Sprite | WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | |||||||||||||
iRO Name | Wild Rose | HP | 2,980 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 4,452 | Attack | 315~360 | |||||||||||||
Job Experience | 2,752 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wild Rose Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 100% | Oui |
748 | ![]() |
Witherless Rose | 25% | Oui |
5037 | ![]() |
Nut Shell | 10% | Oui |
2336 | ![]() |
Thief Clothes | 10% | Oui |
624 | ![]() |
Rotten Fish | 18% | Oui |
528 | ![]() |
Monster's Feed | 30% | Oui |
2244 | ![]() |
Big Ribbon | 10% | Oui |
18529 | ![]() |
Accurate Wild Rose | 10% | Oui |
4257 | ![]() |
Wild Rose Card | 1% | Non |
Monster Skills for "Wild Rose"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Wild Rose"
Map | Amount | Respawn Time |
---|---|---|
um_fild04 | 38 | Instantané |