Viewing Monster
« Retour#1258: Goblin Archer (Normal)
Monster ID | 1258 |
![]() |
Sprite | GOBLIN_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Archer | Custom | No | |||||||||||||
iRO Name | Goblin Archer | HP | 1,750 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 28 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,844 | Attack | 89~113 | |||||||||||||
Job Experience | 1,136 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Archer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2297 | ![]() |
Goblin Mask | 10% | Oui |
998 | ![]() |
Iron | 100% | Oui |
911 | ![]() |
Scell | 100% | Oui |
12007 | ![]() |
Oridecon Arrow Quiver | 3% | Oui |
507 | ![]() |
Red Herb | 30% | Oui |
1705 | ![]() |
Composite Bow | 10% | Oui |
514 | ![]() |
Grape | 25% | Oui |
4157 | ![]() |
Goblin Archer Card | 1% | Non |
Monster Skills for "Goblin Archer"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Goblin Archer"
Map | Amount | Respawn Time |
---|---|---|
prt_fild11 | 50 | Instantané |