Viewing Monster
« Retour#1255: Nereid (Normal)
| Monster ID | 1255 |   | Sprite | NERAID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nereid | Custom | No | |||||||||||||
| iRO Name | Nereid | HP | 4,120 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 40 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 4,504 | Attack | 325~360 | |||||||||||||
| Job Experience | 2,736 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Nereid Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1055 |  | Earthworm Peeling | 100% | Oui | 
| 7053 |  | Cyfar | 100% | Oui | 
| 510 |  | Blue Herb | 25% | Oui | 
| 1966 |  | Icicle Whip | 10% | Oui | 
| 514 |  | Grape | 25% | Oui | 
| 757 |  | Rough Elunium | 90% | Oui | 
| 985 |  | Elunium | 19% | Oui | 
| 4167 |  | Nereid Card | 1% | Non | 
Monster Skills for "Nereid"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Nereid"
| Map | Amount | Respawn Time | 
|---|---|---|
| beach_dun | 20 | Instantané | 
| beach_dun2 | 3 | Instantané | 
| beach_dun3 | 1 | Instantané | 
 
         
     
					 
							 
							 
						
