Viewing Monster
« Retour#1254: Raggler (Normal)
Monster ID | 1254 |
![]() |
Sprite | RAGGLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | No | |||||||||||||
iRO Name | Raggler | HP | 1,020 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 872 | Attack | 102~113 | |||||||||||||
Job Experience | 560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Raggler Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 100% | Oui |
916 | ![]() |
Feather of Birds | 100% | Oui |
645 | ![]() |
Concentration Potion | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
992 | ![]() |
Wind of Verdure | 45% | Oui |
2225 | ![]() |
Goggles | 10% | Oui |
756 | ![]() |
Rough Oridecon | 16% | Oui |
4186 | ![]() |
Raggler Card | 1% | Non |
Monster Skills for "Raggler"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Raggler@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Raggler"
Map | Amount | Respawn Time |
---|---|---|
cmd_fild07 | 116 | Instantané |