Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #12539: Splendid Box
	#12539: Splendid Box
| Item ID | 12539 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Splendid_Box | Credit Price | Not For Sale | |
| Name | Splendid Box | Type | Usable | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A fancy hand painted metal box. Weight: 10 | |||
Splendid Box Dropped By
| Monster ID | Monster Name | Splendid Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 100% | Oui | 141 | Angel | Level 4 Holy | 
| 2165 | Gold Queen Scaraba | 50% | Oui | 140 | Insect | Level 3 Earth | 
| 2113 | Assassin Cross Eremes | 10% | Oui | 160 | Demi-Human | Level 4 Poison | 
| 2107 | Fallen Bishop Hibram | 10% | Oui | 138 | Demon | Level 2 Dark | 
| 2108 | Gloom Under Night | 10% | Oui | 139 | Formless | Level 3 Ghost | 
| 2110 | Ifrit | 10% | Oui | 146 | Formless | Level 4 Fire | 
| 2112 | Lord Knight Seyren | 10% | Oui | 160 | Demi-Human | Level 4 Fire | 
| 2109 | Valkyrie Randgris | 10% | Oui | 141 | Angel | Level 4 Holy | 
| 2111 | Whitesmith Howard | 10% | Oui | 160 | Demi-Human | Level 4 Earth | 
| 2100 | Baphomet | 5% | Oui | 81 | Demon | Level 3 Dark | 
| 2102 | Dark Lord | 5% | Oui | 96 | Demon | Level 4 Undead | 
| 2103 | Ktullanux | 5% | Oui | 98 | Brute | Level 4 Water | 
| 2101 | Lord of the Dead | 5% | Oui | 94 | Demon | Level 3 Dark | 
| 2098 | Doppelganger | 2.5% | Oui | 77 | Demon | Level 3 Dark | 
| 2097 | Dracula | 2.5% | Oui | 75 | Demon | Level 4 Dark | 
| 2095 | Eddga | 2.5% | Oui | 65 | Brute | Level 1 Fire | 
| 2104 | Evil Snake Lord | 2.5% | Oui | 105 | Brute | Level 3 Ghost | 
| 2099 | Mistress | 2.5% | Oui | 78 | Insect | Level 4 Wind | 
| 2094 | Orc Hero | 2.5% | Oui | 50 | Demi-Human | Level 2 Earth | 
| 2096 | Osiris | 2.5% | Oui | 68 | Undead | Level 4 Undead | 
| 2105 | Turtle General | 2.5% | Oui | 110 | Brute | Level 2 Earth | 
| 2106 | Vesper | 2.5% | Oui | 128 | Brute | Level 2 Holy | 
 
         
     
					 
							 
							 
						
