Viewing Monster
« Retour#1250: Chepet (Normal)
Monster ID | 1250 |
![]() |
Sprite | CHEPET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chepet | Custom | No | |||||||||||||
iRO Name | Chepet | HP | 4,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 42 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 6,072 | Attack | 380~440 | |||||||||||||
Job Experience | 3,784 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chepet Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7035 | ![]() |
Matchstick | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
512 | ![]() |
Apple | 100% | Oui |
619 | ![]() |
Unripe Apple | 20% | Oui |
10019 | ![]() |
Red Scarf | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
2508 | ![]() |
Ragamuffin Manteau | 10% | Oui |
4284 | ![]() |
Chepet Card | 1% | Non |
Monster Skills for "Chepet"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chepet@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Chepet@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Chepet@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Chepet@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Chepet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Chepet@NPC_EMOTION | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Chepet@AM_DEMONSTRATION | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Chepet@AM_DEMONSTRATION | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Chepet@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |
Chepet@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 60s | No | Self | slavele | 0 |
Chepet@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Chepet@PR_STRECOVERY | 1 | Attack | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
Chepet@PR_STRECOVERY | 1 | Chase | 20% | 0.7s | 5s | Yes | Friend | friendstatuson | anybad |
Spawn Locations for "Chepet"
Map | Amount | Respawn Time |
---|---|---|
xmas_dun01 | 1 | 20 minutes |