Viewing Monster
« Retour#1247: Antonio (Normal)
Monster ID | 1247 |
![]() |
Sprite | ANTONIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 12 | Attack | 13~20 | |||||||||||||
Job Experience | 8 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7034 | ![]() |
Red Stocking | 100% | Oui |
644 | ![]() |
Gift Box | 100% | Oui |
12490 | ![]() |
Vivid Notation | 100% | Oui |
14550 | ![]() |
Xmas Firecracker | 100% | Oui |
12739 | ![]() |
Snow Flowers | 100% | Oui |
12132 | ![]() |
Santa's Bag | 100% | Oui |
12354 | ![]() |
Buche De Noel | 100% | Oui |
12132 | ![]() |
Santa's Bag | 100% | Non |
Monster Skills for "Antonio"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | 0 |
Spawn Locations for "Antonio"
No spawn locations found for Antonio.