Viewing Monster
« Retour#1243: Sasquatch (Normal)
| Monster ID | 1243 |   | Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | |||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 2,116 | Attack | 250~280 | |||||||||||||
| Job Experience | 1,276 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Sasquatch Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |  | Zargon | 100% | Oui | 
| 509 |  | White Herb | 40% | Oui | 
| 949 |  | Feather | 100% | Oui | 
| 5030 |  | Panda Hat | 10% | Oui | 
| 948 |  | Bear's Footskin | 100% | Oui | 
| 727 |  | Opal | 15% | Oui | 
| 757 |  | Rough Elunium | 45% | Oui | 
| 4216 |  | Sasquatch Card | 1% | Non | 
Monster Skills for "Sasquatch"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Sasquatch@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Sasquatch@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Sasquatch@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Sasquatch@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Sasquatch@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None | 
Spawn Locations for "Sasquatch"
| Map | Amount | Respawn Time | 
|---|---|---|
| prt_maze02 | 1 | 15 minutes | 
| xmas_fild01 | 9 | Instantané | 
 
         
     
					 
							 
							 
						
