Viewing Monster
« Retour#1242: Marin (Normal)
| Monster ID | 1242 |   | Sprite | MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marin | Custom | No | |||||||||||||
| iRO Name | Marin | HP | 742 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 15 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 264 | Attack | 39~43 | |||||||||||||
| Job Experience | 176 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Marin Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 910 |  | Garlet | 100% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 700 |  | Level 1 Frost Diver | 50% | Oui | 
| 601 |  | Fly Wing | 100% | Oui | 
| 510 |  | Blue Herb | 25% | Oui | 
| 529 |  | Candy | 25% | Oui | 
| 5035 |  | Poring Hat | 10% | Oui | 
| 7745 |  | Ube Jam | 38% | Oui | 
| 4196 |  | Marin Card | 1% | Non | 
Monster Skills for "Marin"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 | 
| Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Marin@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Marin"
| Map | Amount | Respawn Time | 
|---|---|---|
| pay_fild04 | 32 | Instantané | 
| xmas_dun01 | 24 | Instantané | 
| xmas_fild01 | 65 | Instantané | 
 
         
     
					 
							 
							 
						
