Viewing Monster
« Retour#1221: Savage (Normal)
Monster ID | 1221 |
![]() |
Sprite | M_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,428 | Attack | 146~177 | |||||||||||||
Job Experience | 904 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | ![]() |
Mane | 100% | Oui |
514 | ![]() |
Grape | 25% | Oui |
702 | ![]() |
Animal Gore | 10% | Oui |
2276 | ![]() |
Angled Glasses | 10% | Oui |
605 | ![]() |
Anodyne | 10% | Oui |
757 | ![]() |
Rough Elunium | 35% | Oui |
4078 | ![]() |
Savage Card | 1% | Non |
Monster Skills for "Savage"
No skills found for Savage.
Spawn Locations for "Savage"
No spawn locations found for Savage.