Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#12196: Hearty Rice Cake
Item ID | 12196 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Hearty_Rice_Cake | Credit Price | Not For Sale | |
Name | Hearty Rice Cake | Type | Healing | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | if (getmapflag( strcharinfo(3),mf_pvp ) || getmapflag( strcharinfo(3),mf_gvg ) || compare(strcharinfo(3),"#")) {percentheal 1,1;} else { percentheal 50,0;} | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A white Rice Cake that makes you feel full once you eat it. _______________________ Type: Restorative Heal: 50% HP Weight: 10 |
Hearty Rice Cake Dropped By
Monster ID | Monster Name | Hearty Rice Cake Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2248 | Golden Poring | 100% | Oui | 1 | Plant | Level 1 Water |
1815 | Rice Cake | 50% | Oui | 12 | Formless | Level 1 Neutral |
3762 | Resentful Sohee | 25% | Oui | 114 | Demon | Level 2 Water |